Project Lifecycle
A project moves through a series of states. Some require your input; others run automatically.
States
| State | Action Required | Description |
|---|---|---|
| idle | None | Project created, pipeline starting |
| pm_generating | None | PM agent writing the brief |
| awaiting_approval | You | Review and approve the brief |
| builder_building | None | Builder agent writing code |
| test_running | None | Running test suite |
| awaiting_user_review | You | Review beta, approve or request changes |
| going_live | None | Deploying to production |
| live | None | Running in production |
| failed | None | Pipeline encountered an error |
Human-in-the-loop
Two states require your input:
- awaiting_approval — The brief is ready. Review it and approve to start the build.
- awaiting_user_review — The beta is deployed. Test it, then approve to go live or request changes.
All other states run automatically. You can monitor progress in real time on the project detail page.